| Name | Quantity | Date Created | Total | Payment Status | |
|---|---|---|---|---|---|
| Jerrod Richardson | Email hidden; Javascript is required. | 1 | May 15, 2025 | $41.95 | Paid |
| Geraud PRINCE | Email hidden; Javascript is required. | 1 | May 14, 2025 | $41.95 | Paid |
| Jason Jackson | Email hidden; Javascript is required. | 1 | May 18, 2025 | $41.95 | Paid |
| Maurice Sutton | Email hidden; Javascript is required. | 1 | May 14, 2025 | $41.95 | Processing |
| Kurt McDonald | Email hidden; Javascript is required. | 1 | May 16, 2025 | $41.95 | Paid |
| Forest Johnson | Email hidden; Javascript is required. | 1 | May 12, 2025 | $41.95 | Paid |
| Jonathan Hicks | Email hidden; Javascript is required. | 1 | May 15, 2025 | $41.95 | Paid |
| Michael Hodge | Email hidden; Javascript is required. | 1 | May 18, 2025 | $41.95 | Paid |
| Corey Adams | Email hidden; Javascript is required. | 1 | May 14, 2025 | $41.95 | Paid |
| Maurice Watson | Email hidden; Javascript is required. | 1 | May 16, 2025 | $41.95 | Paid |
| Robert Yancy PhD | Email hidden; Javascript is required. | 1 | May 12, 2025 | $41.95 | Paid |
| Brandon Brown | Email hidden; Javascript is required. | 1 | May 15, 2025 | $41.95 | Paid |
| Barrett Johnson II | Email hidden; Javascript is required. | 1 | May 9, 2025 | $41.73 | Paid |
| Phillip Cunningham | Email hidden; Javascript is required. | 1 | May 8, 2025 | $41.73 | Processing |
| TaiRance Kelly Sr | Email hidden; Javascript is required. | 1 | April 29, 2025 | $41.73 | Paid |
| Phillip Cunningham | Email hidden; Javascript is required. | 1 | May 8, 2025 | $41.73 | Paid |
| Kenneth Mitchell Jr. | Email hidden; Javascript is required. | 1 | May 7, 2025 | $41.73 | Paid |
| Nate Jester | Email hidden; Javascript is required. | 1 | May 7, 2025 | $41.73 | Paid |
| Kaliq Harrell | Email hidden; Javascript is required. | 1 | May 7, 2025 | $41.73 | Paid |
| Steven Young | Email hidden; Javascript is required. | 1 | May 9, 2025 | $41.73 | Paid |
| Harvey Brown | Email hidden; Javascript is required. | 1 | May 8, 2025 | $41.73 | Paid |
| Name | Quantity | Date Created | Total | Payment Status |
Latest News
Military Honors for Eta Omega Chapter Brother Willie WilkersonMarch 1, 2026
Recognizing Brother Henry J. Porter: the “Maestro of Purpose”September 25, 2025
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025



