| Name | Quantity | Total | Payment Status | Date | |
|---|---|---|---|---|---|
| Wil Reeder | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 1, 2023 |
| Joseph Robertson | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 9, 2023 |
| Millard Rutherford | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 6, 2023 |
| DeShaan Simmons | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 9, 2023 |
| Tre’Jon Singletary | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 6, 2023 |
| Leslie Small | Email hidden; Javascript is required. | 2 | $52.82 | Paid | May 9, 2023 |
| Julian Smith Jr | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 10, 2023 |
| David Anthony Spencer jr | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 9, 2023 |
| ROBERT TAYLOR Sylvester | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 9, 2023 |
| Dominic Thurston | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 4, 2023 |
| Lewis Traylor | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 9, 2023 |
| Kenneth Turner II | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 4, 2023 |
| Webster Wallace | Email hidden; Javascript is required. | 2 | $52.82 | Paid | May 5, 2023 |
| David Watts | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 4, 2023 |
| Warren Whatley III | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 9, 2023 |
| Spencer Wiles | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 4, 2023 |
| Willie Wilkerson Jr. | Email hidden; Javascript is required. | 2 | $52.82 | Paid | May 4, 2023 |
| Cornelious Williams Sr | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 3, 2023 |
| Robert Wilson | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 7, 2023 |
| Jerald Wolff | Email hidden; Javascript is required. | 2 | $52.82 | Paid | May 8, 2023 |
| ALFRED WYATT Jr | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 8, 2023 |
| Robert Yancy | Email hidden; Javascript is required. | 1 | $26.41 | Paid | May 3, 2023 |
| Steven Young | Email hidden; Javascript is required. | 2 | $52.82 | Paid | May 4, 2023 |
| Name | Quantity | Total | Payment Status | Date |
Latest News
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025
PHOTOS: 2025 Miracle League Opening DayMarch 22, 2025
RECAP: Eta Omega Provides Christmas UpliftDecember 23, 2024



