| Student Full Name | Nathaniel Anthony Roberts |
|---|---|
| High School Attending | Westlake High School |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/17/2023 |
| Grade Point Average | 3.9 |
| Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
| Extracurricular Activities | Varsity Basketball |
| Civic/Community Activities | Special Needs Inclusion Games |
| Recommendation Letter 1 | Natahniel-Roberts-Recommendation.doc |
| Recommendation Letter 2 | Nate-Roberts-Recommendation-Scholarship-Letter.docx |
| Recommendation Letter 3 | Nathaniel-Roberts-Nate-23-2.docx |
| Essay | Nate-Roberts-Eta-Omega-Essay.pdf |
| Transcript | Nate-Roberts-Official-Transcript.pdf |
| Color Photo of Applicant |
Latest News
Military Honors for Eta Omega Chapter Brother Willie WilkersonMarch 1, 2026
Recognizing Brother Henry J. Porter: the “Maestro of Purpose”September 25, 2025
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025



