Student Full Name | Nathaniel Anthony Roberts |
---|---|
High School Attending | Westlake High School |
Student Email | Email hidden; Javascript is required. |
Expected Graduation Date | 05/17/2023 |
Grade Point Average | 3.9 |
Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Extracurricular Activities | Varsity Basketball |
Civic/Community Activities | Special Needs Inclusion Games |
Recommendation Letter 1 | Natahniel-Roberts-Recommendation.doc |
Recommendation Letter 2 | Nate-Roberts-Recommendation-Scholarship-Letter.docx |
Recommendation Letter 3 | Nathaniel-Roberts-Nate-23-2.docx |
Essay | Nate-Roberts-Eta-Omega-Essay.pdf |
Transcript | Nate-Roberts-Official-Transcript.pdf |
Color Photo of Applicant | ![]() |
Latest News
Eta Omega Welcomes 8 New Initiates
May 11, 2025PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCA
April 28, 2025PHOTOS: 2025 Miracle League Opening Day
March 22, 2025RECAP: Eta Omega Provides Christmas Uplift
December 23, 2024