Student Full Name | Nathaniel Anthony Roberts |
---|---|
High School Attending | Westlake High School |
Student Email | Email hidden; Javascript is required. |
Expected Graduation Date | 05/17/2023 |
Grade Point Average | 3.9 |
Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Extracurricular Activities | Varsity Basketball |
Civic/Community Activities | Special Needs Inclusion Games |
Recommendation Letter 1 | Natahniel-Roberts-Recommendation.doc |
Recommendation Letter 2 | Nate-Roberts-Recommendation-Scholarship-Letter.docx |
Recommendation Letter 3 | Nathaniel-Roberts-Nate-23-2.docx |
Essay | Nate-Roberts-Eta-Omega-Essay.pdf |
Transcript | Nate-Roberts-Official-Transcript.pdf |
Color Photo of Applicant |
Latest News
- PHOTOS: 2024 Eta Omega Scholarship BanquetMay 9, 2024
- Brother Anthony Aiken Receives Omega Lifetime Achievement AwardApril 9, 2024
- RECAP: Eta Omega Blood Drive Health FairFebruary 13, 2024
- PHOTOS: 2023 Eta Omega Achievement Week BanquetNovember 15, 2023