Student Full Name | Nathaniel Anthony Roberts |
---|---|
High School Attending | Westlake High School |
Student Email | Email hidden; Javascript is required. |
Expected Graduation Date | 05/17/2023 |
Grade Point Average | 3.9 |
Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Extracurricular Activities | Varsity Basketball |
Civic/Community Activities | Special Needs Inclusion Games |
Recommendation Letter 1 | Natahniel-Roberts-Recommendation.doc |
Recommendation Letter 2 | Nate-Roberts-Recommendation-Scholarship-Letter.docx |
Recommendation Letter 3 | Nathaniel-Roberts-Nate-23-2.docx |
Essay | Nate-Roberts-Eta-Omega-Essay.pdf |
Transcript | Nate-Roberts-Official-Transcript.pdf |
Color Photo of Applicant | ![]() |
Latest News
2023 Eta Omega Scholarship Applications Open
February 27, 2023REPEAT! Eta Omega Named GA Chapter of the Year
October 2, 2022RECAP: 2022 Eta Omega Talent Hunt
August 7, 2022Eta Omega Wins Omega Psi Phi International Large Graduate Chapter of the Year
July 28, 2022