Student Full Name | Elgin Dave Neal II |
---|---|
High School Attending | Tri-Cities High School |
Student Email | Email hidden; Javascript is required. |
Expected Graduation Date | 05/18/2023 |
Grade Point Average | 3.3 |
Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Extracurricular Activities | Varsity Baseball, Varsity Basketball, DECA, National Society of High School Scholars, Visual & Performance Arts Magnet Program |
Civic/Community Activities | East Point Turkey Drive, Atlanta Food Bank, Tri-Cities High School Alumni Drives, TCHS Top Fundraiser |
Recommendation Letter 1 | ETA-Omega-Chapter-Scholarship-Recommendation-1-Elgin-D.-Neal-II-Duke.pdf |
Recommendation Letter 2 | Elgin-D.-Neal-II-ETA-Omega-Chapter-Scholarship-Recommendation-2.pdf |
Recommendation Letter 3 | Elgin-D.-Neal-II-ETA-Omega-Chapter-Scholarship-Recommendation-3.pdf |
Essay | Elgin-D.-Neal-II-ETA-Omega-Chapter-Scholarship-Essay.pdf |
Transcript | Elgin-D.-Neal-II-Official-Transcript.pdf |
Color Photo of Applicant |
Latest News
- PHOTOS: 2024 Eta Omega Scholarship BanquetMay 9, 2024
- Brother Anthony Aiken Receives Omega Lifetime Achievement AwardApril 9, 2024
- RECAP: Eta Omega Blood Drive Health FairFebruary 13, 2024
- PHOTOS: 2023 Eta Omega Achievement Week BanquetNovember 15, 2023