| First | Last | Quantity | Total | Payment Status | Date Created | |
|---|---|---|---|---|---|---|
| Keith | Mosley | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 13, 2023 |
| Cornelious | Williams | Email hidden; Javascript is required. | 1 | $62.68 | Processing | September 13, 2023 |
| Dr Frank Lee | Harper | Email hidden; Javascript is required. | 1 | $62.68 | Paid | September 14, 2023 |
| Bennie | Louder | Email hidden; Javascript is required. | 1 | $62.68 | Paid | September 14, 2023 |
| Maurice | Baudy | Email hidden; Javascript is required. | 4 | $250.72 | Paid | September 15, 2023 |
| Ronald | Coleman | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 16, 2023 |
| Phillip | Cunningham | Email hidden; Javascript is required. | 1 | $62.68 | Paid | September 17, 2023 |
| Bro. Kevin | McCowan | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 25, 2023 |
| Hoyt | Nunnally, Jr. | Email hidden; Javascript is required. | 1 | $62.68 | Paid | September 26, 2023 |
| Robert | Yancy | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 26, 2023 |
| Robert | Wilson III | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 28, 2023 |
| Webster | Wallace | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 4, 2023 |
| Archie | Course | Email hidden; Javascript is required. | 1 | $62.68 | Paid | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Robert | Yancy | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 7, 2023 |
| Oliver | Huff | Email hidden; Javascript is required. | 1 | $62.68 | Processing | October 9, 2023 |
| Webster | Wallace | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 9, 2023 |
| ROBERT | TAYLOR | Email hidden; Javascript is required. | 1 | $62.68 | Paid | October 9, 2023 |
| ROBERT | WILSON | Email hidden; Javascript is required. | 1 | $62.68 | Processing | October 11, 2023 |
| First | Last | Quantity | Total | Payment Status | Date Created |
Latest News
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025
PHOTOS: 2025 Miracle League Opening DayMarch 22, 2025
RECAP: Eta Omega Provides Christmas UpliftDecember 23, 2024



