| First | Last | Quantity | Total | Payment Status | Date Created | |
|---|---|---|---|---|---|---|
| Fredrick | Brown | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 12, 2023 |
| Myron | Broome | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 12, 2023 |
| Darrius | Sapp | Email hidden; Javascript is required. | 1 | $62.68 | Processing | November 12, 2023 |
| Darrius | Sapp | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 12, 2023 |
| Jeffrey | Riddle | Email hidden; Javascript is required. | 10 | $626.80 | Paid | November 2, 2023 |
| Keith | Mosley | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 13, 2023 |
| Ronald | Coleman | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 16, 2023 |
| Bro. Kevin | McCowan | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 25, 2023 |
| Robert | Yancy | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 26, 2023 |
| Robert | Wilson III | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 28, 2023 |
| Webster | Wallace | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 4, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Robert | Yancy | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 7, 2023 |
| Webster | Wallace | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 9, 2023 |
| ALFRED | WYATT | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 15, 2023 |
| Willie | Wilkerson | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 16, 2023 |
| Dominic | Thurston | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 16, 2023 |
| Carl | Lee | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 16, 2023 |
| James | Fann | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 23, 2023 |
| First | Last | Quantity | Total | Payment Status | Date Created |
Latest News
Military Honors for Eta Omega Chapter Brother Willie WilkersonMarch 1, 2026
Recognizing Brother Henry J. Porter: the “Maestro of Purpose”September 25, 2025
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025



