| First | Last | Quantity | Total | Payment Status | Date Created | |
|---|---|---|---|---|---|---|
| Kenneth | Mitchell | Email hidden; Javascript is required. | 1 | $62.68 | Processing | October 29, 2023 |
| Kenneth | Turner | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 6, 2023 |
| Langston | Longley | Email hidden; Javascript is required. | 4 | $250.72 | Paid | October 29, 2023 |
| Lewis | Traylor | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 10, 2023 |
| Marvin | Banks | Email hidden; Javascript is required. | 1 | $62.68 | Processing | November 2, 2023 |
| Marvin | Banks | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 7, 2023 |
| Maurice | Baudy | Email hidden; Javascript is required. | 4 | $250.72 | Paid | September 15, 2023 |
| Michael | Hodge | Email hidden; Javascript is required. | 1 | $62.68 | Paid | October 24, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 5, 2023 |
| Millard | Rutherford | Email hidden; Javascript is required. | 2 | $125.36 | Processing | October 7, 2023 |
| Myron | Broome | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 12, 2023 |
| Nate | Jester | Email hidden; Javascript is required. | 1 | $62.68 | Paid | November 7, 2023 |
| Oliver | Huff | Email hidden; Javascript is required. | 1 | $62.68 | Processing | October 9, 2023 |
| Phillip | Cunningham | Email hidden; Javascript is required. | 1 | $62.68 | Paid | September 17, 2023 |
| Reginald | Coachman | Email hidden; Javascript is required. | 1 | $62.68 | Paid | October 31, 2023 |
| Robert | Yancy | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 26, 2023 |
| Robert | Wilson III | Email hidden; Javascript is required. | 2 | $125.36 | Paid | September 28, 2023 |
| Robert | Yancy | Email hidden; Javascript is required. | 2 | $125.36 | Paid | October 5, 2023 |
| ROBERT | TAYLOR | Email hidden; Javascript is required. | 1 | $62.68 | Paid | October 9, 2023 |
| ROBERT | WILSON | Email hidden; Javascript is required. | 1 | $62.68 | Processing | October 11, 2023 |
| First | Last | Quantity | Total | Payment Status | Date Created |
Latest News
Recognizing Brother Henry J. Porter: the “Maestro of Purpose”September 25, 2025
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025
PHOTOS: 2025 Miracle League Opening DayMarch 22, 2025



