| Student Full Name | Jason Victor Jackson |
|---|---|
| High School Attending | Mays |
| Phone Number | (678) 232-0999 |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 01/31/2022 |
| Grade Point Average | 3.9 |
| Parent/ Legal Guardian Name | Parent Test |
| Expected Graduation Date | 01/31/2022 |
| Extracurricular Activities | adfadf |
| Civic/Community Activities | adfsasdf |
| Color Photo of Applicant | ![]() |
| Date | 01/14/2022 |
Latest News
Eta Omega Welcomes 8 New InitiatesMay 11, 2025
PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCAApril 28, 2025
PHOTOS: 2025 Miracle League Opening DayMarch 22, 2025
RECAP: Eta Omega Provides Christmas UpliftDecember 23, 2024




