Student Full Name | Jason Victor Jackson |
---|---|
High School Attending | Mays |
Phone Number | (678) 232-0999 |
Student Email | Email hidden; Javascript is required. |
Expected Graduation Date | 01/31/2022 |
Grade Point Average | 3.9 |
Parent/ Legal Guardian Name | Parent Test |
Expected Graduation Date | 01/31/2022 |
Extracurricular Activities | adfadf |
Civic/Community Activities | adfsasdf |
Color Photo of Applicant | ![]() |
Date | 01/14/2022 |
Latest News
PHOTOS: 2024 Eta Omega Scholarship Banquet
May 9, 2024Brother Anthony Aiken Receives Omega Lifetime Achievement Award
April 9, 2024RECAP: Eta Omega Blood Drive Health Fair
February 13, 2024PHOTOS: 2023 Eta Omega Achievement Week Banquet
November 15, 2023