Student Full Name | Jason Victor Jackson |
---|---|
High School Attending | Mays |
Phone Number | (678) 232-0999 |
Student Email | Email hidden; Javascript is required. |
Expected Graduation Date | 01/31/2022 |
Grade Point Average | 3.9 |
Parent/ Legal Guardian Name | Parent Test |
Expected Graduation Date | 01/31/2022 |
Extracurricular Activities | adfadf |
Civic/Community Activities | adfsasdf |
Recommendation Letter 1 | blank_doc.pdf |
Recommendation Letter 2 | blank_doc1.pdf |
Recommendation Letter 3 | blank_doc2.pdf |
Essay | blank_doc3.pdf |
Transcript | blank_doc4.pdf |
Color Photo of Applicant | ![]() |
Date | 01/14/2022 |
Latest News
Eta Omega Welcomes 8 New Initiates
May 11, 2025PHOTOS: Eta Omega and Alpha Sigma Volunteer with the YMCA
April 28, 2025PHOTOS: 2025 Miracle League Opening Day
March 22, 2025RECAP: Eta Omega Provides Christmas Uplift
December 23, 2024