| Student Full Name | Brandon Nicholas Thomas |
|---|---|
| High School Attending | D.M. Therrell High School |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/26/2023 |
| Grade Point Average | 3.6 |
| Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
| Extracurricular Activities | Georgia State University Dual Enrollment |
| Civic/Community Activities | 100 Black Men of Atlanta |
| Recommendation Letter 1 | MacArthur-Randolph-Letter-of-Rec-ETA-OMEGA-Scholarship.docx |
| Recommendation Letter 2 | Ernest-Turner-Letter-of-Rec-ETA-OMEGA-Scholarship.docx |
| Recommendation Letter 3 | Kathy-Griffin-Letter-of-Reccomendation.pdf |
| Essay | Explain-how-the-desire-to-be-a-social-media-influencer-may-or-may-not-affect-a-high-school-student.docx |
| Transcript | Unofficial-Transcript-Brandon-Thomas-2.pdf |
| Color Photo of Applicant | ![]() |
