| Student Full Name | Benjamin James Harper |
|---|---|
| High School Attending | Charles R. Drew Charter School |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/20/2023 |
| Grade Point Average | 3.7 |
| Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
| Extracurricular Activities | Drew Charter School Varsity Golf Team 2016-present Jack and Jill of America, Inc. 2015 – present Stock Market Challenges 2019-2022 Morgan Stanley JumpStart Program Fall 2022-present 21st Century Leadership Program Emory University Goizueta Business School June 2022-present Jack and Jill of America – Southeastern Regional Teen Parliamentarian 2021-2022 Sigma Pi Phi – Kappa Boule – Succeed with C.R.E.E.D. Leadership development program 2018-2019 First Tee of Metro Atlanta Leadership Program 2020-present |
| Civic/Community Activities | “Gifts of Love” for Orphans in Rwanda 2020-present Drew Charter School Volunteer 2019-present Community Volunteer 2010-present Bobby Jones Golf Course – Provided golf lessons to elementary students summer 2022 John A. White Golf Course – First Tee of Metro Atlanta Intern summer 2021 |
| Recommendation Letter 1 | Benjamin-Harper-Recommendation-Letter1-1.pdf |
| Recommendation Letter 2 | Recommendation-for-Benjamin-Harper-2023_M.-German.pdf |
| Recommendation Letter 3 | benjamin-harper_cascade-letter-of-recommendation.pdf |
| Essay | Benjamin-Harper-Eta-Omega-Chapter-scholarship-essay.pdf |
| Transcript | Benjamin-Harper-Grade-12-Transcript-4.pdf |
| Color Photo of Applicant |