| Student Full Name | Addae Nassir Benson |
|---|---|
| High School Attending | North Atlanta High School |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/26/2023 |
| Grade Point Average | 3.778 |
| Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
| Extracurricular Activities | Theatre |
| Civic/Community Activities | Jamboree for Morris Brandon |
| Recommendation Letter 1 | Benson-Addae-LOR.pdf |
| Recommendation Letter 2 | Letter-of-Rec-A.Benson.doc.pdf |
| Recommendation Letter 3 | Ms.-Coleman-LOR.pdf |
| Essay | 2-ETA-Omega-Scholarship.pdf |
| Transcript | Transcript1.pdf |
| Color Photo of Applicant | ![]() |
