| Student Full Name | Elgin Dave Neal II |
|---|---|
| High School Attending | Tri-Cities High School |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/18/2023 |
| Grade Point Average | 3.3 |
| Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
| Extracurricular Activities | Varsity Baseball, Varsity Basketball, DECA, National Society of High School Scholars, Visual & Performance Arts Magnet Program |
| Civic/Community Activities | East Point Turkey Drive, Atlanta Food Bank, Tri-Cities High School Alumni Drives, TCHS Top Fundraiser |
| Recommendation Letter 1 | ETA-Omega-Chapter-Scholarship-Recommendation-1-Elgin-D.-Neal-II-Duke.pdf |
| Recommendation Letter 2 | Elgin-D.-Neal-II-ETA-Omega-Chapter-Scholarship-Recommendation-2.pdf |
| Recommendation Letter 3 | Elgin-D.-Neal-II-ETA-Omega-Chapter-Scholarship-Recommendation-3.pdf |
| Essay | Elgin-D.-Neal-II-ETA-Omega-Chapter-Scholarship-Essay.pdf |
| Transcript | Elgin-D.-Neal-II-Official-Transcript.pdf |
| Color Photo of Applicant |