| Student Full Name | Matthew Adam Cook |
|---|---|
| High School Attending | Charles R. Drew Charter School |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/20/2005 |
| Grade Point Average | 3.7 |
| Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
| Extracurricular Activities | National Beta Club |
| Civic/Community Activities | Black Rhinos Mentoring Program/Omega Psi Phi Fraternity, Inc. |
| Recommendation Letter 1 | Hammond-Rec.-Letter.docx |
| Recommendation Letter 2 | Weems-Rec.docx |
| Recommendation Letter 3 | Drew-Wynn-Letter.pdf |
| Essay | Eta-Omega-Essay.docx |
| Transcript | M.COOK-Official-T1.pdf |
| Color Photo of Applicant | ![]() |
