| Student Full Name | Paul Douglas Ramseur |
|---|---|
| High School Attending | Pace Academy |
| Phone Number | (908) 295-0400 |
| Student Email | Email hidden; Javascript is required. |
| Expected Graduation Date | 05/14/2022 |
| Grade Point Average | 3.7 |
| Parent/ Legal Guardian Name | Paul Ramseur |
| Expected Graduation Date | 05/14/2022 |
| Extracurricular Activities | Baseball |
| Civic/Community Activities | Zaban Couples Homeless Shelter donations and help with preparing food for the shelter. |
| Recommendation Letter 1 | PAUL-RECOMMENDATION-LETTER.docx |
| Recommendation Letter 2 | PAUL-RECOMMENDATION-LETTER1.docx |
| Recommendation Letter 3 | PAUL-RECOMMENDATION-LETTER2.docx |
| Essay | Paul-Ramseur-Application-Essay.pdf |
| Transcript | UTRamseurPaul.pdf |
| Color Photo of Applicant | |
| Date | 03/21/2022 |